This Straight top-heavy lifting work platform is for cargo lifting,the hydraulic cylinder as the main driving
force,through the heavy chain and wire rope transmission,to ensure the absolute safety of machine operation.
Choose Language:Chinese
Tel:+86-750-8311618
This Straight top-heavy lifting work platform is for cargo lifting,the hydraulic cylinder as the main driving
force,through the heavy chain and wire rope transmission,to ensure the absolute safety of machine operation.
Model | Rated load(kg) | Lifting height (mm) | Platform size (mm) | Carriage height (mm) | Lifting speed (m/min) | Motor Power(kw) |
SJT1-3 | 1000 | 3000 | 2000×2000 | 2000 | 6.5 | 2.2 |
SJT2-3 | 2000 | 3000 | 2000×2000 | 2000 | 6 | 3.7 |
SJT1-4 | 1000 | 4000 | 2000×2000 | 2000 | 6.5 | 3.7 |
SJT2-4 | 2000 | 4000 | 2000×2000 | 2000 | 6 | 3.7 |
SJT1-5 | 1000 | 5000 | 2000×2000 | 2000 | 6.5 | 3.7 |
SJT2-5 | 2000 | 5000 | 2000×2000 | 2000 | 6 | 3.7 |
SJT1-6 | 1000 | 6000 | 2000×2000 | 2000 | 6.5 | 3.7 |
SJT2-6 | 2000 | 6000 | 2000×2000 | 2000 | 6 | 3.7 |
SJT1-7 | 1000 | 7000 | 2000×2000 | 2000 | 6.5 | 3.7 |
SJT2-7 | 2000 | 7000 | 2000×2000 | 2000 | 6 | 3.7 |
SJT1-8 | 1000 | 8000 | 2000×2000 | 2000 | 6.5 | 5.5 |
SJT2-8 | 2000 | 8000 | 2000×2000 | 2000 | 6 | 5.5 |
SJT1-9 | 1000 | 9000 | 2000×2000 | 2000 | 6.5 | 5.5 |
SJT2-9 | 2000 | 9000 | 2000×2000 | 2000 | 6 | 5.5 |
SJT1-10 | 1000 | 10000 | 2000×2000 | 2000 | 6.5 | 5.5 |
SJT1-12 | 1000 | 12000 | 2000×2000 | 2000 | 6.5 | 5.5 |
Niuli Machinery Manufacture Co., Ltd was founded in 1999, located in Heshan city, Guangdong Province, China, covering an area of 330000 square meters. It is developed rapidly through advance technology and professional levels in the field of material handling equipments.